Elite Double 16 Fast 1 Kg Düblikat Slikonu Takım
| Mixing ratio Base:Catalyst | 1:1 |
| Mixing time manual (23°C/73°F) | 1' |
| Mixing time mechanical (23°C/73°F) | 30'' |
| Total working time (23°C/73°F) | 5' |
| Setting time (23°C/73°F) | 10' |
| Hardness (Shore A after 24 h) | 16 |
| Detail reproduction | 20 μm |
| Dimensional stability (after 24 h) | - 0.05% |
| Tensile strength | 2.5 N/mm² |
| Elongation at break | 550% |
| Resistance to tearing | 5 N/mm² |
| Elasticity | 99.95% |
| Mixing ratio Base:Catalyst | 1:1 |
| Mixing time manual (23°C/73°F) | 1' |
| Mixing time mechanical (23°C/73°F) | 30'' |
| Total working time (23°C/73°F) | 5' |
| Setting time (23°C/73°F) | 10' |
| Hardness (Shore A after 24 h) | 16 |
| Detail reproduction | 20 μm |
| Dimensional stability (after 24 h) | - 0.05% |
| Tensile strength | 2.5 N/mm² |
| Elongation at break | 550% |
| Resistance to tearing | 5 N/mm² |
| Elasticity | 99.95% |
Bu ürüne ilk yorumu siz yapın!